{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Aerostorm重新定義了運動眼鏡,將Monolith Optics™ Monoblock框架與Space Vision Toric™鏡片結合,提供UV400保護,實現卓越的性能。
商品存貨不足,未能加入購物車
您所填寫的商品數量超過庫存
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
每筆訂單限購 {{ product.max_order_quantity }} 件
現庫存只剩下 {{ quantityOfStock }} 件
Aerostorm重新定義了運動眼鏡,將Monolith Optics™ Monoblock框架與Space Vision Toric™鏡片結合,提供UV400保護,實現卓越的性能。安全性、空氣動力學和輕巧融合在一起,呈現出一種進取的設計,由Scicon Sports的意大利創新設計中心精心打造。設計師Michaud的專業知識,結合人工智能,創造出一款獨一無二的產品。3D面部適配程序確保每種臉型都能完美貼合。Aerostorm提供多種顏色選擇,並提供近視鏡選項,不僅僅是眼鏡,更是追求卓越的運動員的最佳伴侶。
特點:
Product code | EY413302 |
Lens color | Smoke Black |
Lens Base | 7 - Curve 4 |
Weight | 30 g |
Lens category | Category 3 |
Material composition | Nylon, Polycarbonate |
Lens shape | Space Toric Vision |
Lens type | Performance (SCN-PP) |
Lens properties | Hydrophobic, Oleophobic coating, and UV Protection |
Front Width | 148 mm |
Product code | EY410307 |
Lens color | Multimirror Blue |
Lens Base | 7 - Curve 4 |
Weight | 32 g |
Lens category | Category 3 |
Material composition | Nylon, Polycarbonate |
Lens shape | Space Toric Vision |
Lens type | Performance (SCN-PP) |
Lens properties | Hydrophobic, Mirror coating, Oleophobic coating, and UV Protection |
Front Width | 148 mm |
Product code | EY413627 |
Lens color | Multimirror Gold |
Lens Base | 7 - Curve 4 |
Weight | 32 g |
Visual light transmission | 18 |
Lens category | Category 3 |
Material composition | Nylon, Polycarbonate |
Lens shape | Space Toric Vision |
Lens type | Performance (SCN-PP) |
Lens properties | Hydrophobic, Mirror coating, Oleophobic coating, and UV Protection |
Front Width | 148 mm |
Product code | EY410701 |
Lens color | Multimirror Bronze |
Lens Base | 7 - Curve 4 |
Weight | 32 g |
Lens category | Category 3 |
Material composition | Nylon, Polycarbonate |
Lens shape | Space Toric Vision |
Lens type | Performance (SCN-PP) |
Lens properties | Hydrophobic, Mirror coating, Oleophobic coating, and UV Protection |
Front Width | 148 mm |
Product code | EY411701 |
Lens color | Multimirror Green |
Lens Base | 7 - Curve 4 |
Weight | 32 g |
Lens category | Category 3 |
Material composition | Nylon, Polycarbonate |
Lens shape | Space Toric Vision |
Lens type | Performance (SCN-PP) |
Lens properties | Hydrophobic, Mirror coating, Oleophobic coating, and UV Protection |
Front Width | 148 mm |
Product code | EY413728 |
Lens color | Multimirror Sunburst |
Lens Base | 7 - Curve 4 |
Weight | 32 g |
Lens category | Category 3 |
Material composition | Nylon, Polycarbonate |
Lens shape | Space Toric Vision |
Lens type | Performance (SCN-PP) |
Lens properties | Hydrophobic, Mirror coating, Oleophobic coating, and UV Protection |
Front Width | 148 mm |
Product code | EY410829 |
Lens color | Multimirror Silver |
Lens Base | 7 - Curve 4 |
Weight | 32 g |
Visual light transmission | 17 |
Lens category | Category 3 |
Material composition | Nylon, Polycarbonate |
Lens shape | Space Toric Vision |
Lens type | Performance (SCN-PP) |
Lens properties | Hydrophobic, Mirror coating, Oleophobic coating, and UV Protection |
Front Width | 148 mm |
Product code | EY413202 |
Lens color | Multimirror Purple |
Lens Base | 7 - Curve 4 |
Weight | 32 g |
Visual light transmission | 22 |
Lens category | Category 2 |
Material composition | Nylon, Polycarbonate |
Lens shape | Space Toric Vision |
Lens type | Performance (SCN-PP) |
Lens properties | Hydrophobic, Mirror coating, Oleophobic coating, and UV Protection |
Front Width | 148 mm |
Product code | EY411031 |
Lens color | Blue Zero® |
Lens Base | 7 - Curve 4 |
Weight | 32 g |
Lens category | Category 0 |
Material composition | Nylon, Polycarbonate |
Lens shape | Space Toric Vision |
Lens type | Performance (SCN-PP) |
Lens properties | Hydrophobic, Mirror coating, Oleophobic coating, and UV Protection |
Front Width | 148 mm |
Powered by The Wing's Cycle